Management Trades 16/04 – 17/04
It was the Songkran holidays, barely anything…
Notable Transactions
Buy(s) THB 2 mn
- N/a
Sell(s) THB 0.4 mn
- N/a

| Ticker | Price (THB) | YTD % | Trend (3M) | Consensus | Analysis |
|---|---|---|---|---|---|
| EP.BK | 2.68 | +7.2% | 📈 | Hold | Link |
| IVF.BK | 0.64 | -22.9% | 📉 | Sell | Link |
| SYNTEC.BK | 1.64 | 0.0% | ➡️ | Hold | Link |
| CMAN.BK | 2.52 | +6.8% | 📈 | Buy | Link |
| A5.BK | 1.84 | -0.5% | 📉 | Hold | Link |
If this has helped you, please consider donating and buy me a Somtum Waffle 🙏🧇