Stocks in the news (bgrim, inet, cgh, gunkul, m, spali, thcom, wp, xo) 30.06.26
Develops, finances, constructs and operates green-field power plants in Thailand and internationally. Focuses on solar, hydro, wind and renewable energy generation, LNG procurement, and smart grid solutions.
| Market Cap (THB) | 44.32B |
| Market Cap (USD) | 1,342M |
| Current Price | 17.10 THB |
| 52-Week Range | 10.20 – 17.90 THB |
| P/E (TTM) | 53.12 |
| P/BV | 1.28 |
| Dividend Yield | 2.42% |
| Avg Daily Value | 391.3M THB |
Provides ICT infrastructure services in Thailand including data center solutions (co-location, cloud, hybrid cloud), cyber security, e-services, digital platforms, and enterprise connectivity solutions.
| Market Cap (THB) | 2.58B |
| Market Cap (USD) | 78.2M |
| Current Price | 4.32 THB |
| 52-Week Range | 3.24 – 4.50 THB |
| P/E (TTM) | 8.70 |
| P/BV | 0.67 |
| Dividend Yield | 3.07% |
| Avg Daily Value | 5.4M THB |
BGRIM and INET have established a joint venture, “B.Grimm INET,” to develop smart industrial estate solutions, focusing on AI-driven systems, cloud infrastructure, energy management, and digital industrial services. The initiative aligns with Thailand’s Smart Industrial Estate framework and reflects continued corporate expansion into digital infrastructure and industrial technology integration.
Comment: That’s a good move by INET.
Investment holding company focused on financial services. Through subsidiaries, engages in securities & derivatives brokerage, investment banking, securities trading, and digital asset trading in Thailand.
| Market Cap (THB) | 2.41B |
| Market Cap (USD) | 73.0M |
| Current Price | 0.58 THB |
| 52-Week Range | 0.40 – 0.63 THB |
| P/E (TTM) | — |
| P/BV | 0.40 |
| Dividend Yield | — |
| Avg Daily Value | 0.55M THB |
CGH: WeBull (Thailand) to acquire Pi Securities for THB2.5–3.0bn via share swap with Taechaubol family entities. Deal expands brokerage platform across equities, futures, mutual funds, and margin lending (Mitihoon).
Comment: Ooof….good exit for Pi…WeBull have no idea what they bought…
Leading renewable energy company generating and selling electricity from solar farms, rooftops and wind farms in Thailand, Japan and Vietnam. Also manufactures electrical equipment and provides construction & maintenance services.
| Market Cap (THB) | 38.02B |
| Market Cap (USD) | 1,152M |
| Current Price | 4.28 THB |
| 52-Week Range | 1.47 – 4.32 THB |
| P/E (TTM) | 19.45 |
| P/BV | 2.58 |
| Dividend Yield | 5.14% |
| Avg Daily Value | 586.9M THB |
GUNKUL: Highlights rising electricity demand from data centers as the first wave, with semiconductor expansion adding 20–30GW. Sees structural upside from Thailand power gap via EPC backlog, equipment sales, and renewable expansion under PDP.
Comment: Really well-positioned and it’s shown in the #s and share price.
Operates popular restaurant chains under the MK Restaurants brand offering suki, Thai and Japanese cuisine. Also manufactures and distributes food products and provides training services across Thailand.
| Market Cap (THB) | 19.25B |
| Market Cap (USD) | 583M |
| Current Price | 21.30 THB |
| 52-Week Range | 14.50 – 35.25 THB |
| P/E (TTM) | 24.71 |
| P/BV | 1.45 |
| Dividend Yield | 4.76% |
| Avg Daily Value | 61.5M THB |
M: Expects turnaround driven by positive SSSG at MK Restaurant after all-you-can-eat rollout, stronger Bonus Suki contribution, and margin recovery from cost locking, AI logistics efficiency, and upgraded supply chain infrastructure.
Comment: I went to try suki tee noi gold for the first time – mighty disappointed, no one can beat MK.
Major Thai property developer specializing in residential projects including detached houses, townhouses, duplexes and condominiums under the Supalai brand. Also develops hotels, resorts and manages real estate projects in Thailand and Australia.
| Market Cap (THB) | 30.03B |
| Market Cap (USD) | 910M |
| Current Price | 15.90 THB |
| 52-Week Range | 14.00 – 19.00 THB |
| P/E (TTM) | 7.46 |
| P/BV | 0.53 |
| Dividend Yield | 8.97% |
| Avg Daily Value | 73.9M THB |
SPALI: Plans to launch 444-unit low-rise project “KRAM Srisoonthorn Phuket,” worth ~THB1bn, with pre-sales scheduled for July 11–12.
Provides satellite transponder services for domestic and international communications. Operates in satellite business, internet & media services, and telephone network solutions across Thailand and the region.
| Market Cap (THB) | 12.39B |
| Market Cap (USD) | 375M |
| Current Price | 11.30 THB |
| 52-Week Range | 7.15 – 14.20 THB |
| P/E (TTM) | 23.40 |
| P/BV | 1.13 |
| Dividend Yield | — |
| Avg Daily Value | 124.1M THB |
THCOM: Alongside ITEL, seen as frontrunner for THB5.46bn NBTC satellite broadband USO Phase 3 project; THCOM expected to secure two areas while ITEL, SAMTEL, and TRUE share remaining allocations (Kaohoon).
Comment: This will be interesting,
Engages in trading of LPG (World Gas brand), transportation of oil, gas and chemicals, operation of gas stations, and provides solar energy solutions, electricity production and related logistics services in Thailand and neighboring countries.
| Market Cap (THB) | 1.92B |
| Market Cap (USD) | 58.2M |
| Current Price | 3.76 THB |
| 52-Week Range | 3.48 – 4.02 THB |
| P/E (TTM) | 12.13 |
| P/BV | 1.44 |
| Dividend Yield | 7.98% |
| Avg Daily Value | 1.0M THB |
WP: Announces share buyback of up to 15mn shares (2.94% of paid-up capital) under THB63mn budget from July 1–Dec 31, 2026.
Comment: And another one
Manufactures and distributes a wide range of seasoning products, dipping sauces, cooking pastes, herbs & spices and ready-to-eat foods. Exports under Exotic Food, Thai Pride and Coco-Loto brands to Europe, the US and international markets.
| Market Cap (THB) | 8.09B |
| Market Cap (USD) | 245M |
| Current Price | 18.90 THB |
| 52-Week Range | 12.70 – 19.40 THB |
| P/E (TTM) | 14.92 |
| P/BV | 4.25 |
| Dividend Yield | 3.78% |
| Avg Daily Value | 27.4M THB |
XO: Co-CEO Vasana Jantarach purchased 2mn shares at THB17.96 on June 24, increasing stake to 15.43% from 14.96%.
Comment: PUMP Time.
Quick Comparison • 29 June 2026
| Ticker | Mkt Cap (USD) | Price (THB) | P/E (TTM) | P/BV | Div Yield | YTD 2026 | Analysis |
|---|---|---|---|---|---|---|---|
| BGRIM.BK | 1,342M | 17.10 | 53.12 | 1.28 | 2.42% | ▲ 23.71% | View → |
| INET.BK | 78.2M | 4.32 | 8.70 | 0.67 | 3.07% | ▲ 18.68% | View → |
| CGH.BK | 73.0M | 0.58 | — | 0.40 | — | ▲ 18.37% | View → |
| GUNKUL.BK | 1,152M | 4.28 | 19.45 | 2.58 | 5.14% | ▲ 131.59% | View → |
| M.BK | 583M | 21.30 | 24.71 | 1.45 | 4.76% | ▲ 20.15% | View → |
| SPALI.BK | 910M | 15.90 | 7.46 | 0.53 | 8.97% | ▲ 2.27% | View → |
| THCOM.BK | 375M | 11.30 | 23.40 | 1.13 | — | ▲ 30.64% | View → |
| WP.BK | 58.2M | 3.76 | 12.13 | 1.44 | 7.98% | ▲ 8.00% | View → |
| XO.BK | 245M | 18.90 | 14.92 | 4.25 | 3.78% | ▲ 31.90% | View → |
Data sourced from SET and Yahoo Finance. YTD calculated from 30 Dec 2025 closing prices. Market data as of 29 June 2026. For informational purposes only.